Telangana, located in southern India, has experienced extreme weather events over the past decade. These events, ranging from record-high temperatures to unprecedented rainfall, highlight the region's vulnerability to climate variability and change. This article overviews these extreme weather events, focusing on July from 2013 to 2023.
Temperature Extremes
Several stations across Telangana have recorded exceptionally high temperatures over the past decade. Notably, Adilabad experienced a scorching 42.8°C on July 15, 2019. Similarly, Hanamkonda recorded 40.2°C on July 3, 2014, and Khammam saw temperatures soar to 40.0°C on July 11, 2019. These extreme temperatures have had significant impacts on the local population, agriculture, and overall environment.
Station | Extreme Max (°C) | Year | Date | Lowest Min (°C) | Year | Date |
---|---|---|---|---|---|---|
Adilabad | 42.8 | 2019 | 15 | 18.8 | 2018 | 6 |
Bhadrachalam | 38.0 | 2019 | 17 | 18.8 | 2021 | 2 |
Hanamkonda | 40.2 | 2014 | 3 | 21.0 | 2023 | 21,28 |
Hyderabad | 38.0 | 2014 | 2 | 20.0 | 2022 | 13 |
Khammam | 40.0 | 2019 | 11 | 19.4 | 2017 | 18 |
Mahabubnagar | 38.3 | 2015 | 14 | 21.5 | 2016 | 23 |
Medak | 39.0 | 2014 | 3 | 18.8 | 2020 | 10 |
Nalgonda | 40.4 | 2014 | 2 | 19.0 | 2020 | 16 |
Nizamabad | 38.9 | 2014 | 3 | 21.5 | 2021 | 24 |
Ramagundam | 40.0 | 2014 | 3 | 21.8 | 2014 | 22 |
Record Rainfall
Station | Rainfall (mm) | Year | Date | Heavy Rainfall (mm) | Year | Date |
---|---|---|---|---|---|---|
Adilabad | 825.2 | 2022 | N.A | 174.0 | 2022 | 13 |
Bhadrachalam | 576.7 | 2023 | 27 | 138.0 | 2023 | 27 |
Hanamkonda | 795.5 | 2023 | 27 | 242.2 | 2023 | 27 |
Hyderabad | 371.6 | 2022 | 23 | 84.6 | 2022 | 23 |
Khammam | 534.8 | 2023 | 27 | 198.6 | 2023 | 27 |
Mahabubnagar | 364.1 | 2020 | 3 | 131.6 | 2020 | 3 |
Medak | 662.5 | 2023 | 23 | 192.0 | 2022 | 23 |
Nalgonda | 640.6 | 2022 | 23 | 192.0 | 2022 | 23 |
Nizamabad | 890.7 | 2022 | 13 | 138.4 | 2022 | 13 |
Ramagundam | 830.6 | 2022 | 10 | 228.3 | 2022 | 10 |
0 Comments
Please do not enter any spam link in the comment box.