Telangana Extreme Weather Events History
As of December 2023, Telangana has witnessed various extreme weather conditions, from soaring temperatures to record-breaking rainfall. Here's a look at the highest and lowest temperatures, maximum rainfall, and wind speeds recorded across various stations in the state.
Maximum Temperatures:
Telangana has experienced some scorching temperatures over the years. The highest temperature recorded was 48.6°C in Bhadrachalam on May 9, 1973. Hanumakonda followed closely with 47.8°C on June 3, 2003. Other notable records include Khammam at 47.6°C and Ramagundam at 47.3°C.
Station | Maximum Temp (°C) | Date |
---|---|---|
ADILABAD | 46.8 | 05-06-1995 |
BHADRACHALAM | 48.6 | 09-05-1973 |
HANUMAKONDA | 47.8 | 03-06-2003 |
HYDERABAD | 45.5 | 02-06-1966 |
KHAMMAM | 47.6 | 23-05-2015 |
MAHABUBNAGAR | 45.3 | 30-04-1973 |
MEDAK | 46.3 | 18-05-2006 |
NALGONDA | 47.0 | 22-05-2015 |
NIZAMABAD | 47.3 | 22-05-2005 |
RAMAGUNDAM | 47.3 | 24-05-1984 |
Minimum Temperatures:
On the cooler side, Adilabad recorded the lowest temperature of 3.5°C on December 27, 2017. Hyderabad and Medak also experienced significant lows of 6.1°C and 5.8°C, respectively.
Station | Minimum Temp (°C) | Date |
---|---|---|
ADILABAD | 3.5 | 27-12-2017 |
BHADRACHALAM | 8.4 | 05-01-1962 |
HANUMAKONDA | 8.3 | 29-12-1902 |
HYDERABAD | 6.1 | 08-01-1946 |
KHAMMAM | 9.0 | 20-12-2017 |
MAHABUBNAGAR | 8.6 | 12-12-2013 |
MEDAK | 5.8 | 31-12-2018 |
NALGONDA | 10 | 01-12-2012 |
NIZAMABAD | 4.4 | 17-12-1897 |
RAMAGUNDAM | 6.8 | 14-01-2012 |
Rainfall Records:
Rainfall extremes show significant variations, with Nizamabad witnessing the highest rainfall of 355 mm in 24 hours on October 06, 1983. Hanumakonda recorded 304.8 mm on September 28, 1908, highlighting the intensity of monsoon showers in the region.
Station | H.R.F in 24 hrs (mm) | Date |
---|---|---|
ADILABAD | 255 | 08-04-2008 |
BHADRACHALAM | 230.6 | 20-09-2005 |
HANUMAKONDA | 304.8 | 28-09-1908 |
HYDERABAD | 241.5 | 24-08-2000 |
KHAMMAM | 299.7 | 10-07-1954 |
MAHABUBNAGAR | 252 | 15-08-1978 |
MEDAK | 192.2 | 21-09-2005 |
NALGONDA | 198.8 | 26-10-2013 |
NIZAMABAD | 355 | 06-10-1983 |
RAMAGUNDAM | 264.8 | 12-08-2018 |
Wind Speeds:
Hyderabad experienced the maximum wind speed of 145 KMPH from the north on March 11, 1957, demonstrating the impact of severe weather events.
Station | Speed (KMPH) | Direction | Time | Date |
---|---|---|---|---|
HYDERABAD | 145 | NORTH | 1335 | 11-03-1957 |
0 Comments
Please do not enter any spam link in the comment box.