Telangana Weather Observation (27-07-24)
Max Rainfall of the Day: Badrachalam with 47.6 mmHighest Temperature: Khammam with 32.0°CLowest Temperature: Medak with 20.8°CHighest Humidity: Badrachalam with 97%
This table lists the Telangana stations, their maximum and minimum temperatures, relative humidity at 08:30 IST, and the rainfall recorded in the last 24 hours.
Station | Max (°C) | Min (°C) | RH (%) at 0830 HRS IST | Rainfall (mm) | Seasonal Rainfall (mm) |
Adilabad | 28.8 | 24.2 | 84 | 1.8 | 484.9 |
Badrachalam | 30 | 24.5 | 97 | 47.6 | 701.8 |
Hakimpet | 29.2 | 23.5 | 90 | 0 | 269.7 |
Dundigal | 29.4 | 24.2 | 92 | 0.6 | 361.2 |
Hanmakonda | 28 | 22.5 | 91 | 6.6 | 486.8 |
Hyderabad | 29 | 24.2 | 86 | 0 | 295.2 |
Khammam | 32 | 25.4 | 84 | 0 | 419.2 |
Mahabubnagar | 27.5 | 24.6 | 89 | 0.2 | 368.6 |
Medak | 27.6 | 20.8 | 91 | 9 | 363 |
Nalgonda | 30 | 23.4 | 69 | 0 | 156.6 |
Nizamabad | 28.2 | 24.1 | 93 | 6.9 | 436.4 |
Ramagundam | 27.3 | 24.8 | 91 | 26.6 | 579.8 |
0 Comments
Please do not enter any spam link in the comment box.